Bunny & Red
Long Sleeve Midi Dress with Pockets: Lattice & Mosaic
Long Sleeve Midi Dress with Pockets: Lattice & Mosaic
Couldn't load pickup availability
Interlocking lattice lines and mosaic tile shapes repeat across this long-sleeve midi dress in warm stone, clay, and soft neutral tones. The print reads graphic up close and balanced from a distance—structured enough to feel polished, relaxed enough for everyday wear.
Cut with a fitted waist and flared skirt, this midi dress includes side pockets and a boat neckline for easy one-piece dressing. Pair with sneakers for errands or sandals for dinner; check the product photos for hem placement on your frame.
Features:
- Premium knit mid-weight jersey fabric
- Midi length with long sleeves and side pockets
- Boat neckline with fitted waist and flared skirt
- All-over lattice and mosaic geometric print
- OEKO-TEX 100 standard certified fabric
📏 Size Guide
Find your perfect fit — grab a tape measure and compare with the tables below. Between sizes? We suggest sizing up.
Body measurements (inches)
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 31.50 | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 |
| Waist | 23.62 | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 | 44.09 | 47.24 | 50.39 |
| Hips | 33.86 | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 | 60.63 |
Product measurements (inches)
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 14.57 | 15.35 | 16.14 | 16.93 | 18.50 | 20.08 | 21.65 | 23.23 | 24.80 | 26.38 | 27.95 |
| B | 11.81 | 12.60 | 13.39 | 14.17 | 15.75 | 17.32 | 18.90 | 20.47 | 22.05 | 23.62 | 25.20 |
| C | 16.14 | 16.34 | 16.54 | 16.73 | 16.93 | 17.13 | 17.32 | 17.52 | 17.72 | 17.91 | 18.11 |
| D | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 | 27.56 |
| E | 23.03 | 23.23 | 23.43 | 23.62 | 23.82 | 24.02 | 24.21 | 24.41 | 24.61 | 24.80 | 25.00 |
Share
